Home / Airports
Airport guide
160 private jet airports in 42 states.
The home airport of every Luxe office, plus the busiest airports in the country for business jets. Each page gives the runway, customs, noise rules and flight times, from FAA data. Flying from somewhere else? We arrange charter from any airport that can take the aircraft.
160 airports
Alabama
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Birmingham-Shuttlesworth International AirportBirmingham, AL | BHM | 25,520 | 34 | 12,007 ft |
Arizona
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Scottsdale AirportScottsdale, AZ | SDL | 50,998 | 8 | 8,249 ft |
| Phoenix Sky Harbor International AirportPhoenix, AZ | PHX | 16,518 | 67 | 11,489 ft |
| Tucson International AirportTucson, AZ | TUS | 11,210 | 101 | 10,996 ft |
Arkansas
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Bill & Hillary Clinton National Airport/Adams FieldLittle Rock, AR | LIT | 15,724 | 73 | 8,273 ft |
| Rogers Municipal Airport-Carter FieldRogers, AR | ROG | 7,429 | 160 | 6,011 ft |
California
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Van Nuys AirportVan Nuys, CA | VNY | 50,242 | 9 | 8,001 ft |
| John Wayne Orange County International AirportSanta Ana, CA | SNA | 39,943 | 16 | 5,700 ft |
| Mineta San Jose International AirportSan Jose, CA | SJC | 31,355 | 22 | 11,000 ft |
| Los Angeles International AirportLos Angeles, CA | LAX | 22,620 | 39 | 12,923 ft |
| San Francisco International AirportSan Francisco, CA | SFO | 22,159 | 43 | 11,870 ft |
| McClellan-Palomar AirportCarlsbad, CA | CRQ | 19,851 | 50 | 4,897 ft |
| Oakland San Francisco Bay AirportOakland, CA | OAK | 18,908 | 55 | 10,520 ft |
| Hollywood Burbank/Bob Hope AirportBurbank, CA | BUR | 17,643 | 61 | 6,886 ft |
| San Diego International AirportSan Diego, CA | SAN | 16,498 | 68 | 9,401 ft |
| Santa Barbara Municipal AirportSanta Barbara, CA | SBA | 15,051 | 76 | 6,052 ft |
| Monterey Regional AirportMonterey, CA | MRY | 13,972 | 80 | 7,175 ft |
| Palm Springs International AirportPalm Springs, CA | PSP | 12,957 | 82 | 10,000 ft |
| Jacqueline Cochran Regional AirportPalm Springs, CA | TRM | 11,775 | 94 | 8,500 ft |
| Napa County AirportNapa, CA | APC | 10,245 | 111 | 5,930 ft |
| Long Beach International AirportLong Beach, CA | LGB | 9,226 | 123 | 10,000 ft |
| Charles M. Schulz Sonoma County AirportSanta Rosa, CA | STS | 7,865 | 148 | 6,000 ft |
| Fresno Yosemite International AirportFresno, CA | FAT | 4,373 | 255 | 9,539 ft |
| Ontario International AirportOntario, CA | ONT | 3,598 | 288 | 12,197 ft |
| McClellan AirfieldSacramento, CA | MCC | 3,302 | 306 | 10,599 ft |
Colorado
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Centennial AirportDenver, CO | APA | 40,711 | 14 | 10,001 ft |
| Aspen-Pitkin County Airport (Sardy Field)Aspen, CO | ASE | 23,779 | 37 | 8,006 ft |
| Eagle County Regional AirportEagle, CO | EGE | 21,508 | 44 | 9,000 ft |
| Rocky Mountain Metropolitan AirportDenver, CO | BJC | 13,553 | 81 | 9,000 ft |
| Garfield County Regional AirportRifle, CO | RIL | 10,701 | 104 | 7,000 ft |
| City of Colorado Springs Municipal AirportColorado Springs, CO | COS | 10,044 | 114 | 13,500 ft |
Connecticut
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Bradley International AirportHartford, CT | BDL | 9,188 | 124 | 9,510 ft |
Florida
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Palm Beach International AirportWest Palm Beach, FL | PBI | 60,986 | 5 | 10,001 ft |
| Miami-Opa Locka Executive AirportMiami, FL | OPF | 53,920 | 7 | 8,002 ft |
| Naples Municipal AirportNaples, FL | APF | 47,409 | 11 | 6,600 ft |
| Fort Lauderdale Hollywood International AirportFort Lauderdale, FL | FLL | 36,958 | 18 | 9,000 ft |
| Fort Lauderdale Executive AirportFort Lauderdale, FL | FXE | 31,566 | 20 | 6,002 ft |
| Boca Raton AirportBoca Raton, FL | BCT | 31,359 | 21 | 6,276 ft |
| Tampa International AirportTampa, FL | TPA | 28,761 | 26 | 11,002 ft |
| Witham FieldStuart, FL | SUA | 27,103 | 29 | 5,828 ft |
| Miami International AirportMiami, FL | MIA | 26,851 | 30 | 13,016 ft |
| Sarasota Bradenton International AirportSarasota/Bradenton, FL | SRQ | 24,444 | 35 | 9,500 ft |
| Orlando Executive AirportOrlando, FL | ORL | 20,715 | 48 | 6,004 ft |
| Jacksonville International AirportJacksonville, FL | JAX | 17,770 | 59 | 10,000 ft |
| Northwest Florida Beaches International AirportPanama City Beach, FL | ECP | 17,711 | 60 | 10,000 ft |
| Orlando International AirportOrlando, FL | MCO | 16,520 | 66 | 12,005 ft |
| St. Petersburg Clearwater International AirportPinellas Park, FL | PIE | 16,313 | 71 | 9,730 ft |
| Miami Executive AirportMiami, FL | TMB | 12,495 | 85 | 6,000 ft |
| Destin Executive AirportDestin, FL | DTS | 12,241 | 88 | 5,001 ft |
| Kissimmee Gateway AirportOrlando, FL | ISM | 10,645 | 105 | 6,001 ft |
| Vero Beach Regional AirportVero Beach, FL | VRB | 10,641 | 106 | 7,314 ft |
| Page FieldFort Myers, FL | FMY | 9,456 | 120 | 6,406 ft |
| Southwest Florida International AirportFort Myers, FL | RSW | 8,563 | 136 | 12,000 ft |
| Northeast Florida Regional AirportSt Augustine, FL | SGJ | 7,948 | 147 | 8,001 ft |
| Lakeland Linder International AirportLakeland, FL | LAL | 4,508 | 253 | 8,500 ft |
Georgia
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| DeKalb Peachtree AirportAtlanta, GA | PDK | 38,357 | 17 | 6,001 ft |
| Fulton County Airport Brown FieldAtlanta, GA | FTY | 19,529 | 53 | 5,797 ft |
| Savannah Hilton Head International AirportSavannah, GA | SAV | 18,250 | 56 | 9,351 ft |
| Augusta Regional At Bush FieldAugusta, GA | AGS | 9,759 | 116 | 8,001 ft |
| St Simons Island AirportSt Simons Island, GA | SSI | 9,261 | 122 | 5,584 ft |
| Hartsfield Jackson Atlanta International AirportAtlanta, GA | ATL | 9,084 | 126 | 12,390 ft |
| Gwinnett County Briscoe FieldLawrenceville, GA | LZU | 8,668 | 134 | 6,001 ft |
Hawaii
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Daniel K. Inouye International AirportHonolulu, Oahu, HI | HNL | 4,016 | 262 | 12,360 ft |
Idaho
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Boise Air Terminal/Gowen FieldBoise, ID | BOI | 12,274 | 87 | 10,000 ft |
| Friedman Memorial AirportHailey, ID | SUN | 10,106 | 112 | 7,550 ft |
Illinois
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Chicago Midway International AirportChicago, IL | MDW | 41,598 | 12 | 6,522 ft |
| Chicago Executive AirportChicago/Prospect Heights/Wheeling, IL | PWK | 31,246 | 23 | 5,001 ft |
| Dupage AirportChicago/West Chicago, IL | DPA | 11,633 | 96 | 7,571 ft |
Indiana
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Indianapolis International AirportIndianapolis, IN | IND | 17,997 | 57 | 11,200 ft |
| Indianapolis Executive AirportIndianapolis, IN | TYQ | 8,766 | 130 | 7,001 ft |
Iowa
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Des Moines International AirportDes Moines, IA | DSM | 9,525 | 119 | 9,004 ft |
Kansas
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Wichita Dwight D. Eisenhower National AirportWichita, KS | ICT | 16,962 | 64 | 10,302 ft |
Kentucky
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Blue Grass AirportLexington, KY | LEX | 11,584 | 97 | 7,004 ft |
| Louisville Muhammad Ali International AirportLouisville, KY | SDF | 10,414 | 109 | 11,887 ft |
Louisiana
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Lakefront AirportNew Orleans, LA | NEW | 12,177 | 89 | 6,879 ft |
| Louis Armstrong New Orleans International AirportNew Orleans, LA | MSY | 12,115 | 91 | 10,104 ft |
| Baton Rouge Metropolitan AirportBaton Rouge, LA | BTR | 11,086 | 102 | 7,500 ft |
Maryland
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall AirportBaltimore, MD | BWI | 16,484 | 69 | 10,503 ft |
Massachusetts
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Laurence G Hanscom FieldBedford, MA | BED | 35,922 | 19 | 7,011 ft |
| Boston Logan International AirportBoston, MA | BOS | 20,732 | 47 | 10,083 ft |
| Nantucket Memorial AirportNantucket, MA | ACK | 12,738 | 84 | 6,303 ft |
| Cape Cod Gateway AirportHyannis, MA | HYA | 6,734 | 176 | 5,425 ft |
Michigan
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Oakland County International AirportPontiac, MI | PTK | 26,697 | 31 | 6,521 ft |
| Gerald R. Ford International AirportGrand Rapids, MI | GRR | 12,064 | 92 | 10,001 ft |
| Willow Run AirportDetroit, MI | YIP | 10,514 | 107 | 7,543 ft |
| Detroit Metropolitan Wayne County AirportDetroit, MI | DTW | 6,256 | 187 | 12,003 ft |
Minnesota
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Flying Cloud AirportMinneapolis, MN | FCM | 12,392 | 86 | 5,001 ft |
| Minneapolis-Saint Paul International Airport / Wold-Chamberlain FieldMinneapolis, MN | MSP | 12,170 | 90 | 11,006 ft |
| Saint Paul Downtown Holman FieldSaint Paul, MN | STP | 8,582 | 135 | 6,491 ft |
| Rochester International AirportRochester, MN | RST | 8,238 | 141 | 9,034 ft |
Missouri
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Spirit of St Louis AirportSt Louis, MO | SUS | 22,161 | 42 | 7,486 ft |
| Charles B. Wheeler Downtown AirportKansas City, MO | MKC | 21,007 | 46 | 6,827 ft |
| St. Louis Lambert International AirportSt Louis, MO | STL | 11,638 | 95 | 11,020 ft |
Montana
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Bozeman Yellowstone International AirportBozeman, MT | BZN | 17,360 | 62 | 8,994 ft |
Nebraska
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Eppley AirfieldOmaha, NE | OMA | 17,965 | 58 | 9,502 ft |
| Lincoln AirportLincoln, NE | LNK | 9,910 | 115 | 12,901 ft |
Nevada
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Harry Reid International AirportLas Vegas, NV | LAS | 54,373 | 6 | 14,835 ft |
| Henderson Executive AirportLas Vegas, NV | HND | 19,412 | 54 | 6,501 ft |
| Reno Tahoe International AirportReno, NV | RNO | 10,069 | 113 | 11,001 ft |
New Jersey
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Teterboro AirportTeterboro, NJ | TEB | 136,480 | 1 | 6,997 ft |
| Morristown Municipal AirportMorristown, NJ | MMU | 19,619 | 52 | 5,998 ft |
| Trenton Mercer AirportEwing Township, NJ | TTN | 9,428 | 121 | 6,006 ft |
New Mexico
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Santa Fe Municipal AirportSanta Fe, NM | SAF | 8,216 | 142 | 8,366 ft |
New York
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Westchester County AirportWhite Plains, NY | HPN | 63,258 | 3 | 6,549 ft |
| Republic AirportEast Farmingdale, NY | FRG | 16,464 | 70 | 6,833 ft |
| Francis S Gabreski AirportWesthampton Beach, NY | FOK | 12,785 | 83 | 9,002 ft |
| Buffalo Niagara International AirportBuffalo, NY | BUF | 10,432 | 108 | 8,829 ft |
North Carolina
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Charlotte Douglas International AirportCharlotte, NC | CLT | 26,652 | 32 | 10,000 ft |
| Raleigh-Durham International AirportRaleigh/Durham, NC | RDU | 23,793 | 36 | 10,000 ft |
| Asheville Regional AirportAsheville, NC | AVL | 11,970 | 93 | 8,002 ft |
| Piedmont Triad International AirportGreensboro, NC | GSO | 11,372 | 99 | 10,001 ft |
| Wilmington International AirportWilmington, NC | ILM | 10,795 | 103 | 8,016 ft |
| Concord-Padgett Regional AirportConcord, NC | JQF | 8,558 | 137 | 7,402 ft |
Ohio
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| John Glenn Columbus International AirportColumbus, OH | CMH | 21,011 | 45 | 10,114 ft |
| Cincinnati Municipal Airport Lunken FieldCincinnati, OH | LUK | 20,290 | 49 | 6,101 ft |
| Cleveland Hopkins International AirportCleveland, OH | CLE | 15,522 | 74 | 9,953 ft |
| Cuyahoga County AirportCleveland, OH | CGF | 8,763 | 131 | 5,502 ft |
| Akron Canton Regional AirportAkron, OH | CAK | 8,352 | 139 | 8,204 ft |
| Burke Lakefront AirportCleveland, OH | BKL | 8,305 | 140 | 6,604 ft |
| James M. Cox Dayton International AirportDayton, OH | DAY | 5,912 | 199 | 10,901 ft |
Oklahoma
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Tulsa International AirportTulsa, OK | TUL | 14,212 | 79 | 10,000 ft |
| Wiley Post AirportOklahoma City, OK | PWA | 11,261 | 100 | 7,199 ft |
| OKC Will Rogers World AirportOklahoma City, OK | OKC | 9,746 | 117 | 9,802 ft |
Oregon
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Portland International AirportPortland, OR | PDX | 7,810 | 150 | 11,000 ft |
Pennsylvania
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Philadelphia International AirportPhiladelphia, PA | PHL | 22,578 | 40 | 12,000 ft |
| Pittsburgh International AirportPittsburgh, PA | PIT | 15,833 | 72 | 11,500 ft |
| Allegheny County AirportPittsburgh, PA | AGC | 8,072 | 145 | 6,501 ft |
Rhode Island
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Rhode Island T. F. Green International AirportProvidence/Warwick, RI | PVD | 7,489 | 158 | 8,700 ft |
South Carolina
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Charleston International AirportCharleston, SC | CHS | 22,530 | 41 | 9,001 ft |
| Charleston Executive AirportJohns Island, SC | JZI | 9,716 | 118 | 5,350 ft |
| Hilton Head AirportHilton Head Island, SC | HXD | 8,768 | 129 | 5,000 ft |
South Dakota
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Sioux Falls Regional AirportSioux Falls, SD | FSD | 8,995 | 128 | 9,000 ft |
Tennessee
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Nashville International AirportNashville, TN | BNA | 41,159 | 13 | 11,030 ft |
| McGhee Tyson AirportKnoxville/Maryville, TN | TYS | 22,913 | 38 | 10,000 ft |
| John C Tune AirportNashville, TN | JWN | 17,003 | 63 | 6,001 ft |
| Chattanooga Metropolitan Airport (Lovell Field)Chattanooga, TN | CHA | 15,127 | 75 | 7,400 ft |
| Frederick W. Smith International AirportMemphis, TN | MEM | 14,943 | 77 | 11,120 ft |
Texas
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Dallas Love FieldDallas, TX | DAL | 74,346 | 2 | 8,800 ft |
| William P. Hobby AirportHouston, TX | HOU | 49,881 | 10 | 7,602 ft |
| Austin Bergstrom International AirportAustin, TX | AUS | 40,704 | 15 | 12,250 ft |
| San Antonio International AirportSan Antonio, TX | SAT | 30,091 | 24 | 8,505 ft |
| Fort Worth Meacham International AirportFort Worth, TX | FTW | 28,252 | 27 | 7,502 ft |
| Addison AirportDallas, TX | ADS | 26,500 | 33 | 7,203 ft |
| Sugar Land Regional AirportHouston, TX | SGR | 19,664 | 51 | 8,000 ft |
| Midland International Air and Space Port AirportMidland, TX | MAF | 14,269 | 78 | 9,501 ft |
| George Bush Intercontinental AirportHouston, TX | IAH | 9,129 | 125 | 12,001 ft |
| El Paso International AirportEl Paso, TX | ELP | 8,701 | 132 | 12,020 ft |
| Laredo International AirportLaredo, TX | LRD | 8,695 | 133 | 8,743 ft |
| David Wayne Hooks Memorial AirportHouston, TX | DWH | 7,854 | 149 | 7,009 ft |
Utah
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Salt Lake City International AirportSalt Lake City, UT | SLC | 29,103 | 25 | 12,002 ft |
| Heber Valley AirportHeber, UT | HCR | 4,926 | 239 | 6,898 ft |
Virginia
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Washington Dulles International AirportDulles, VA | IAD | 61,810 | 4 | 11,500 ft |
| Richmond International AirportRichmond, VA | RIC | 10,334 | 110 | 9,003 ft |
| Charlottesville Albemarle AirportCharlottesville, VA | CHO | 8,412 | 138 | 6,801 ft |
| Norfolk International AirportNorfolk, VA | ORF | 8,081 | 143 | 9,001 ft |
| Washington Manassas Harry P. Davis FieldManassas, VA | HEF | 8,080 | 144 | 6,200 ft |
Washington
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| King County International Airport - Boeing FieldSeattle, WA | BFI | 27,613 | 28 | 10,007 ft |
Wisconsin
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| General Mitchell International AirportMilwaukee, WI | MKE | 11,529 | 98 | 9,990 ft |
| Dane County Regional Truax FieldMadison, WI | MSN | 9,002 | 127 | 9,006 ft |
Wyoming
| Airport | Code | Jet movements, 2025 | US rank | Longest runway |
|---|---|---|---|---|
| Jackson Hole AirportJackson, WY | JAC | 16,577 | 65 | 6,300 ft |
No airport in the guide matches that search. We arrange charter from any airport that can take the aircraft, so send the trip anyway.
Business jet takeoffs and landings in 2025, from FAA traffic data (TFMSC) as compiled for NATA. Runway lengths are from the FAA airport data file, October 2026.
Know the airport already?
Send the trip. Options follow, with the operator named on each.